Canon ADS-4700W Scanner
Tax Information
Exc GST: 797.27GST: 79.73
Inc GST: 877.00
Estimated Availability:
10 or more units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.
Brother ADS-4700W Professional Desktop Document Scanner
Overview
- 80-sheet Automatic Document Feeder (ADF)
- 2-sided scanning up to 80ipm
- Optical character recognition (OCR)
- Optimise workflows with Kofax, NewSoft and ScanEssentials software
- Connect and scan using USB 3.0, USB host, Wi-Fi and network
- 10.9cm touchscreen
Specifications
Basic Specs | |
DOCUMENT SIZE - MULTIPLE PAPERS - WIDTH | 50.8 mm to 215.9 mm |
DOCUMENT SIZE - MULTIPLE PAPERS - LENGTH | 50.8 mm to 355.6 mm |
DOCUMENT SIZE - SINGLE PAPER - WIDTH | 50.8 mm to 215.9 mm |
COLOUR / BLACK | Yes / Yes |
DUPLEX SCAN | Yes |
COLOR DEPTH - INPUT | 48-bit colour processing |
COLOR DEPTH - OUTPUT | 24-bit colour processing |
RESOLUTION - OPTICAL | Up to 600 dpi 600 dpi |
RESOLUTION - INTERPOLATED | Up to 1,200 dpi 1,200 dpi |
SCANNING WIDTH | Up to 215.9 mm |
GRAYSCALE | 256 levels |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 299.5 mm x 190.5 mm x 215.9 mm |
WARRANTY | 1 year Return to Base Warranty |
General | |
MEMORY CAPACITY | 512 MB |
ADF (AUTOMATIC DOCUMENT FEEDER) | Up to 80 sheets (Paper: 20 lb (80 g/m) A4/Letter size) |
WEIGHT | 2.75 kg |
Display | |
TOUCHSCREEN LCD (LIQUID CRYSTAL DISPLAY) | 4.3 in. (109.2 mm) TFT colour LCD screen |
Operation | |
POWER SOURCE | AC: 100-240 V, 50/60 Hz |
POWER CONSUMPTION - SCANNING | Approx. 26W |
POWER CONSUMPTION - READY | Approx.8.6W |
POWER CONSUMPTION - POWER SAVING / DEEP SLEEP | Approx. 1.7W |
POWER CONSUMPTION - POWER OFF | Approx. 0.1W |
TEMPERATURE - OPERATING | 5C to 35C |
HUMIDITY - OPERATING | 20% to 80% |
HUMIDITY - STORAGE | 10% to 90% |
Compliance | |
TWAIN COMPLIANT - WINDOWS | Windows Server 2012 / Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 |
TWAIN COMPLIANT - MAC OS | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
WIA COMPLIANT - WINDOWS | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
ICA COMPLIANT - MAC OS | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
ISISTM COMPLIANT - WINDOWS | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
Interface | |
USB | USB 3.0 |
LAN | 10Base-T/100Base-TX |
WIRELESS LAN | 2.4GHz |
Infrastructure Mode : IEEE 802.11b/g/n | |
Wi-Fi Direct : 802.11g/n | |
Network | |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3 |
SETUP SUPPORT UTILITY | WPS |
WLAN Assistant |
Brother ADS-4700W Professional Desktop Document Scanner
Overview
- 80-sheet Automatic Document Feeder (ADF)
- 2-sided scanning up to 80ipm
- Optical character recognition (OCR)
- Optimise workflows with Kofax, NewSoft and ScanEssentials software
- Connect and scan using USB 3.0, USB host, Wi-Fi and network
- 10.9cm touchscreen
Specifications
Basic Specs | |
DOCUMENT SIZE - MULTIPLE PAPERS - WIDTH | 50.8 mm to 215.9 mm |
DOCUMENT SIZE - MULTIPLE PAPERS - LENGTH | 50.8 mm to 355.6 mm |
DOCUMENT SIZE - SINGLE PAPER - WIDTH | 50.8 mm to 215.9 mm |
COLOUR / BLACK | Yes / Yes |
DUPLEX SCAN | Yes |
COLOR DEPTH - INPUT | 48-bit colour processing |
COLOR DEPTH - OUTPUT | 24-bit colour processing |
RESOLUTION - OPTICAL | Up to 600 dpi 600 dpi |
RESOLUTION - INTERPOLATED | Up to 1,200 dpi 1,200 dpi |
SCANNING WIDTH | Up to 215.9 mm |
GRAYSCALE | 256 levels |
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 299.5 mm x 190.5 mm x 215.9 mm |
WARRANTY | 1 year Return to Base Warranty |
General | |
MEMORY CAPACITY | 512 MB |
ADF (AUTOMATIC DOCUMENT FEEDER) | Up to 80 sheets (Paper: 20 lb (80 g/m) A4/Letter size) |
WEIGHT | 2.75 kg |
Display | |
TOUCHSCREEN LCD (LIQUID CRYSTAL DISPLAY) | 4.3 in. (109.2 mm) TFT colour LCD screen |
Operation | |
POWER SOURCE | AC: 100-240 V, 50/60 Hz |
POWER CONSUMPTION - SCANNING | Approx. 26W |
POWER CONSUMPTION - READY | Approx.8.6W |
POWER CONSUMPTION - POWER SAVING / DEEP SLEEP | Approx. 1.7W |
POWER CONSUMPTION - POWER OFF | Approx. 0.1W |
TEMPERATURE - OPERATING | 5C to 35C |
HUMIDITY - OPERATING | 20% to 80% |
HUMIDITY - STORAGE | 10% to 90% |
Compliance | |
TWAIN COMPLIANT - WINDOWS | Windows Server 2012 / Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 |
TWAIN COMPLIANT - MAC OS | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
WIA COMPLIANT - WINDOWS | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
ICA COMPLIANT - MAC OS | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
ISISTM COMPLIANT - WINDOWS | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
Interface | |
USB | USB 3.0 |
LAN | 10Base-T/100Base-TX |
WIRELESS LAN | 2.4GHz |
Infrastructure Mode : IEEE 802.11b/g/n | |
Wi-Fi Direct : 802.11g/n | |
Network | |
WIRELESS NETWORK SECURITY | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3 |
SETUP SUPPORT UTILITY | WPS |
WLAN Assistant |