Lenovo THINKBOOK 14 G7 14" WUXGA, U7-155U, 512GB, 16GB, W11P(AI), 1YOS
$ 1,500.40
Tax Information
Exc GST: 1364.00GST: 136.40
Inc GST: 1500.40
Estimated Availability:
10 or more units in stock
*Our stock is a mix of Suppllier and HT Stock.
All shipments are subject to our standard delivery policy.
LENOVO THINKBOOK 14 G7 14" WUXGA, U7-155U, 512GB, 16GB, W11P(AI), 1YOS
THINKBOOK 14 GEN 7 14IN WUXGA INTEL CORE ULTRA 7 155U 16GB RAM 512SSD WIN11 PRO 1 YEAR ONSITE
ThinkBook Laptops | Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
![]() |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Processor
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80 GHz |
Physical Characteristics
Weight (Approximate) | 1.38 kg |
Height | 16.90 mm |
Width | 313.5 mm |
Depth | 224 mm |
Cover Material | Aluminium |
Product Color | Arctic Gray |
Color Family | Grey |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 3 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21MR0003AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21MR0003AU |
Product Name | ThinkBook 14 G7 IML 21MR0003AU Notebook |
Product Line | ThinkBook |
Product Series | 14 G7 IML |
Brand Name | Lenovo |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 16 GB |
Display & Graphics
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Low Blue Light | |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
RoHS | |
ErP Lot 6 | |
ENERGY STAR 8.0 | |
Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
ErP Lot 26 | |
Energy Star | Yes |
TCO Certified | Yes |
To add selected accessories only. click add accessories click add to cart to add both the product and selected accessories